Project Experience Map
Beltmann Integrated Logistics is a national & international specialized logistics management company with extensive experience. Below is an overview of some of the projects completed across the United States.
0+
Projects CompletedDallas, TX
Baylor University Medical Center
Services: Warehouse
Client: Callison RTKL
Year: 2013-2017
New York, NY
Henry J Carter Specialty Hospital & Nursing Facility
Services: Install
Client: Henry J Carter Specialty Hospital
Year: 2013
Oakland, CA
Highland Hospital
Services: Warehouse, Install
Client: FDI Planning Consultants, Inc.
Year: 2015-2016
Lakeland, FL
Carol Jenkins Barnett Pavilion for Women and Children
Services: Warehouse
Client: Turner Medical & Research Solutions
Year: 2017-2018
Oak Harbor, WA
Naval Health Clinic Oak Harbor
Services: Warehouse, Install
Client: Workplace Solutions, Inc
Year: 2018-2019
Owensboro, KY
Owensboro Health Regional Hospital
Services: Warehouse, Install
Client: Owensboro Health Regional Hospital
Year: 2012-2014
Oakbrook, IL
Hyatt House
Services: Freight, Warehouse, Install
Client: Beyer Brown
Year: 2017
New build 144 rooms plus public areas
Cleveland, OH
Cuyahoga Convention Center Hilton
Services: Freight, Warehouse, Install
Client: Bray Whaler
Year: 2016
New build 600 guest rooms plus public areas
Nashville, TN
Westin
Services: Warehouse, Install
Client: D.F. Chase
Year: 2016
New build 454 guest rooms plus public areas
Miami, FL
Residence Inn South Beach
Services: Warehouse, Install
Client: Finvarb Group
Year: 2016
New build 116 guest rooms plus public areas
Austin, TX
Hotel Van Zandt
Services: Warehouse, Install
Client: JMI Realty
Year: 2016
New build 322 rooms plus public areas
San Diego, CA
Declan Suites
Services: Warehouse, Install
Client: Purchasing Management Int'l
Year: 2016
Renovation 264 suites plus public areas
AC by Marriott | Irvine, CA | x | x | x | Bray Whaler | 2016 | New build 176 guest rooms plus public areas |
AC by Marriott | Tempe, AZ | x | x | x | Bray Whaler | 2016 | New build 159 guest rooms plus public areas |
AC by Marriott Camelback | Scottsdale, AZ | x | x | Carver and Associates | 2017 | New build 90 Rooms | |
Advocate Condell Medical Center | Libertyville, IL | X | Surgical Care Affiliates, Inc | 2016 | |||
ADZ Andaz | San Diego, CA | x | Bray Whaler | 2017 | Renovation | ||
Aloft | Austin, TX | x | x | x | Bray Whaler | 2016 | New build 130 guest rooms plus public areas |
Amavida Senior Living | Ft. Myers, FL | x | x | GS & Associates, Inc. | |||
Ames Hotel | Boston, MA | x | x | Stys Hospitality Initiative | 2016 | Renovation 114 guest rooms plus public areas | |
Andaz | San Diego, CA | x | Xenia Hotels and Resorts | 2016 | |||
Anne Arundel Medical Center | Pasadena, MD | X | AAMC Pasadena Surgery Center | 2018-2019 | |||
Arizona General Hospital | Mesa, AZ | X | Dignity Health | 2018 | |||
Aspen Mountain Medical Center | Rock Springs, WY | X | Aspen Mountain Medical Center | 2016 | |||
Aviano AFB 31 MDG Dental Clinic | Aviano, Italy | X | Workplace Solutions, Inc | 2018-2019 | |||
B.G. Sams Health and Dental Clinic | Camp Zama, Japan | X | X | X | BTF Solutions | 2015-2016 | |
Baptist Plaza Surgicare | Nashville, TN | X | USPI | 2017 | |||
Barksdale Air Force Base | Bossier City, LA | X | X | Team IE | 2015-2017 | ||
Barnes-Jewish St. Peters Hospital | St Peters, MO | X | HealthSouth | 2017 | |||
Bay Medical Beach ER and Family Practice | Panama City, FL | X | Bay County Health System, LLC | 2017 | |||
Baycare Morton Plant Hospital | Clearwater, FL | X | X | BayCare Health Systems | 2016-2017 | ||
Baylor Scott & White Medical Center - Grapevine | Grapevine, TX | X | X | Callison RTKL | 2012-2013 | ||
Baylor Scott & White Medical Center - Lake Pointe | Rowlett, TX | X | Callison RTKL | 2018-2019 | |||
Baylor Scott & White Medical Center - McKinney | McKinney, TX | X | X | Callison RTKL | 2011-2012 | ||
Baylor Scott & White Medical Center - Waxahachie | Waxahachie, TX | X | X | Callison RTKL | 2014 | ||
Baylor Scott & White The Heart Hospital Denton | Denton, TX | X | X | Callison RTKL | 2012-2014 | ||
Baylor Scott & White The Heart Hospital McKinney | McKinney, TX | X | X | Hoefer Wysocki | 2018-2019 | ||
Baylor Scott & White The Heart Hospital Plano | Plano, TX | X | X | Callison RTKL | 2018-2019 | ||
Baylor University Medical Center | Dallas, TX | X | Callison RTKL | 2013-2017 | |||
Benioff Children's Hospital | Oakland, CA | X | JLL Healthcare | 2018-2019 | |||
Bilmar Beach Resort | Treasure Island, FL | x | Clearview Hotel Capital | 2017 | |||
Bluegreen Parkside | Williamsburg, VA | x | x | x | Beyer Brown | 2016 | Renovation 90 units |
Brian Allgood Army Community Hospital | Camp Humphreys, South Korea | X | X | X | BTF Solutions | 2018-2019 | |
Cabo Azul | Cabo | x | x | Diamond Resorts | 2015 | ||
California Pacific Medical Center | San Francisco, CA | X | California Pacific Medical Center | 2018-2019 | |||
Cambria Suites Hotel | Asheville, NC | x | Kirkland/Weaver Cooke | 2017 | New build 136 guest rooms plus public areas | ||
Candlewood Ft. Meade | Ft. Meade, MD | x | x | Innvision | 2015 | ||
Canyon View Surgery Center | Grand Junction, CO | X | Canyon View Medical Plaza | 2014 | |||
Carol Jenkins Barnett Pavilion for Women and Children | Lakeland, FL | X | Turner Medical & Research Solutions | 2017-2018 | |||
Center for Orthopaedic Reconstruction & Excellence (CORE) | Jenks, OK | X | Manna Isle Leasing | 2015 | |||
Charlotte Surgery Center | Charlotte, NC | X | Surgical Care Affiliates, Inc | 2018-2019 | |||
Chattanooga Endoscopy Center | Chattanooga, TN | X | Amsurg | 2016 | |||
Cherokee Indian Hospital | Cherokee, NC | X | Cherokee Indian Hospital Authority | 2015 | |||
CHI St. Joseph Health Rehabilitation Hospital | Bryan, TX | X | Encompass Health | 2016 | |||
CHI St. Vincent Hot Springs Rehabilitation Hospital | Hot Springs, AR | X | Encompass Health | 2016 | |||
Chievres Veterinary Clinic | Chievres Air Base, Belgium | X | X | B. French Consulting | 2018 | ||
Children's Health | Dallas, TX | X | X | Children's Health System of Texas | 2015-2017 | ||
Children's Hospital of New Orleans | New Orleans, LA | X | X | Peti & Co. | 2018-2019 | ||
Choctaw Casino Hotel | Durant, OK | x | x | CKOR International | 2016 | New build 776 rooms | |
Cibola Vista Resort | Peoria, AZ | x | x | x | Beyer Brown | 2016 | Renovation 80 units |
Cobalt Rehabilitation Hospital of Surprise | Surprise, AZ | X | Cobalt Rehabilitation Hospital III, LLC | 2015 | |||
Cobalt Rehabilitation of New Orleans | New Orleans, LA | X | Cobalt Rehabilitation Hospital III, LLC | 2016 | |||
Community Memorial Hospital | Syracuse, NE | X | X | MEMdata | 2018 | ||
Cook Children's Medical Center | Fort Worth, TX | X | Cook Children's Medical Center | 2016-2017 | |||
Cornerstone Hospital | Round Rock, TX | X | 2013 | ||||
Country Inn & Suites | Clive, IA | x | x | CSM Corporation | |||
Courtyard by Marriott | San Antonio, TX | x | x | Concord Hospitality Enterprises | 2016 | ||
Courtyard Lloyd Renovation | Portland, OR | x | x | CSM Corporation | 2017 | ||
CSA Surgical Center | Columbia, MO | X | CSA Surgical Center, LLC | 2014 | |||
Cuyahoga Convention Center Hilton | Cleveland, OH | x | x | x | Bray Whaler | 2016 | New build 600 guest rooms plus public areas |
Declan Suites | San Diego, CA | x | x | Purchasing Management Int'l | 2016 | Renovation 264 suites plus public areas | |
Desert Palms | Anaheim, CA | x | x | Hansji Corporation | 2016 | ||
Diamond Green Springs Resort | Williamsburg, VA | x | x | Diamond Resorts | 2016 | ||
Diamond Resorts Powhatan | Williamsburg, VA | x | x | Diamond Resorts | 2016 | ||
Dignity Health - St. Rose Dominican, Siena Campus | Henderson, NV | X | FDI Planning Consultants, Inc. | 2015 | |||
Doubletree Curio | Washington D.C. | x | x | Digney York | 2017 | Renovation 226 guest rooms plus public areas | |
Doubletree Rancho Bernardo | Rancho Bernardo, CA | x | Canoe Hospitality | 2016 | |||
Eastern Maine Medical Center | Bangor, ME | X | X | Eastern Maine Medical Center | 2016-2017 | ||
Eglin Air Force Base | Fort Walton Beach, FL | X | X | Walsh Healthcare Logistics | 2018-2019 | ||
El Paso Specialty Hospital | El Paso, TX | X | El Paso Specialty Hospital | 2016 | |||
Element | Anaheim, CA | x | Pinn Investments | ||||
Elmendorf Air Force Base | Anchorage, AK | X | X | X | Walsh Healthcare Logistics | 2018-2019 | |
Embassy Suites | Lombard, IL | x | x | Benjamin West | 2016 | Renovation 269 Rooms plus public space | |
Embassy Suites | Brea, CA | x | x | Canoe Hospitality | 2016 | ||
Embassy Suites | San Luis Obispo, CA | x | x | Canoe Hospitality | 2016 | ||
Embassy Suites | Temecula, CA | x | x | Canoe Hospitality | 2016 | ||
Embassy Suites | Phoenix, AZ | x | The Stroud Group | 2017 | |||
Embassy Suites DFW | Dallas, TX | x | Atrium Hospitality | 2018 | Renovation 329 guest rooms | ||
Embassy Suites Georgetown | Washington D.C. | x | x | HITT Contracting | 2016 | ||
Emergency Care Center in Davie | Davie, FL | X | Florida Medical Center | 2015 | |||
Encompass Health Rehabilitation Hospital of Abilene | Abilene, TX | X | Encompass Health | 2017 | |||
Encompass Health Rehabilitation Hospital of Bluffton | Bluffton, SC | X | Encompass Health | 2018 | |||
Encompass Health Rehabilitation Hospital of Pearland | Pearland, TX | X | Encompass Health | 2017 | |||
Encompass Health Rehabilitation Hospital of Shelby County | Pelham, AL | X | Encompass Health | 2018 | |||
Encompass Home Health of Northeast Oklahoma - Tulsa | Tulsa, OK | X | Encompass Health | 2017 | |||
Ephrata Community Hospital | Ephrata, PA | X | Wellspan Health | 2016 | |||
Fairfield Surgery Center | Fairfield, CT | X | Fairfield Surgery Center | 2016 | |||
Fayette Surgery Center | Fayetteville, GA | X | USPI | 2017 | |||
Finley Hospital | Dubuque, IA | X | X | Finley Hospital | 2016-2017 | ||
Gaylord Rockies | Denver, CO | x | x | Carroll Adams Group | 2018 | New Build 1500 Rooms | |
Georgetown University Hospital | Washington, DC | X | Chesapeake Healthcare Planning | 2015 | |||
Golisano Children's Hospital of Southwest Florida | Fort Myers, FL | X | X | Euthenics | 2016-2017 | ||
Grand Hope Lofts | Los Angeles, CA | x | x | Purchasing Management Int'l | |||
Grand Lake Shangri La | Afton, OK | x | x | The Ross Group | 2017 | Renovation 120 rooms plus public areas | |
Great Wolf Resort | Bloomington, MN | x | x | Great Wolf Resorts | 2017 | ||
Gulf Coast Medical Center | Fort Myers, FL | X | Lee Health | 2018-2019 | |||
Gundersen Lutheran Medical Center | La Crosse, WI | X | Gundersen Health | 2013 | |||
Hampton Inn | Pittsburgh, PA | x | x | Concord Hospitality Enterprises | 2016 | New build 100 guest rooms plus public areas | |
Hampton Inn | Napa, CA | x | OTO Development | 2016 | |||
Hampton Inn | Sparks, NV | x | Rafael Construction | ||||
Healthsouth Rehabilitation Hospital of Cincinnati at Norwood | Norwood, OH | X | Encompass Health | 2016 | |||
Healthsouth Rehabilitation Hospital of Modesto | Modesto, CA | X | Encompass Health | 2016 | |||
Henry J Carter Specialty Hospital & Nursing Facility | New York, NY | X | Henry J Carter Specialty Hospital | 2013 | |||
Henry Mayo Newhall Memorial Hospital | Valencia, CA | X | Henry Mayo Newhall Memorial Hospital | 2018-2019 | |||
HGV Grand Islander | Honolulu, HI | x | x | Hensel Phelps | 2016 | New build 417 suites plus public areas | |
Highland Hospital | Oakland, CA | X | X | FDI Planning Consultants, Inc. | 2015-2016 | ||
Hilton | Pasadena, CA | x | x | Jaguar Hospitality | 2017 | Renovation 250 guest rooms plus public areas | |
Hilton Clearwater Beach | Clearwater, FL | x | Columbia Sussex | 2016 | |||
Hilton Garden Inn | Bellevue, WA | x | x | West 77 Partners, LLC | 2017 | New build 254 guest rooms plus public areas | |
Hilton Garden Inn | Port Washington, NY | x | x | Concord Hospitality Enterprises | 2017 | New build 165 rooms plus public areas | |
Hilton Garden Inn/Homewood Suites | Vancouver, BC | x | x | Widewaters Group | 2016 | ||
Hilton Grand Vacations - Ocean Tower | Waikoloa, HI | x | x | Rider, Levett, Bucknall | 2018 | Renovation 200 suites | |
Hilton the Main | Norfolk, VA | x | x | Beyer Brown | 2016 | New build 300 rooms plus restaurants and public space | |
Holiday Inn Express | Kingsport, TN | x | Logisource | 2017 | |||
Holiday Inn Express | Savannah, GA | x | x | x | Innvision | ||
Holiday Inn Vacation Club | Myrtle Beach, SC | x | x | Orange Lake Resorts | 2017 | ||
Home 2 Suites | Greenville, SC | x | x | EMJ Hospitality | 2016 | New build 117 guest rooms plus public areas | |
Home2Suites | Eugene, OR | x | x | Widewaters Group | 2016 | ||
Hotel Monaco | Denver, CO | x | Carroll Adams Group | ||||
Hotel Van Zandt | Austin, TX | x | x | JMI Realty | 2016 | New build 322 rooms plus public areas | |
Houston Methodist Baytown Outpatient Clinic | Baytown, TX | X | Genesis Planning | 2018-2019 | |||
Houston Methodist Walter Tower | Houston, TX | X | Houston Methodist Hospital | 2017-2019 | |||
Hyatt Crystal City | Washington D.C. | x | Hyatt Corporation | 2017 | |||
Hyatt House | Oakbrook, IL | x | x | x | Beyer Brown | 2017 | New build 144 rooms plus public areas |
Hyatt House | Naples, FL | x | Fastrans | 2016 | New build 183 guest rooms plus public areas | ||
Hyatt Place | St. Paul, MN | x | Fastrans | 2016 | New build 159 guest rooms plus public areas | ||
Hyatt Place | Round Rock, TX | x | x | Winegardner & Hammons | 2016 | New build 138 guest rooms plus public areas | |
Hyatt Place | Grand Rapids, MI | x | Concord Hospitality Enterprises | 2017 | |||
Hyatt Regency | Bloomington, MN | x | Fastrans | 2016 | New build 303 guest rooms plus public areas | ||
Hyatt Regency Grand Cypress | Orlando, FL | x | x | Carroll Adams Group | |||
Hyatt Regency Orlando | Orlando, FL | x | Hyatt Corporation | 2017 | |||
JBLM | Portland, OR | x | x | x | Innvision | 2017 | |
Jefferson Endoscopy center at Bala | Bala Cynwyd, PA | X | Jefferson Endoscopy Center at Bala, LLC | 2016 | |||
Keller Army Community Hospital | West Point, NY | X | X | BTF Solutions | 2014-2015 | ||
Landmark Surgery Center | St Louis, MO | X | USPI | 2016 | |||
Liberty Hotel | Boston, MA | x | Bray Whaler | 2016 | |||
Liki Tiki | Orlando, FL | x | x | Diamond Resorts | 2016 | ||
Lincoln Park Hotel | Greeley, CO | x | x | Hensel Phelps | 2016 | New build 147 rooms plus public areas | |
Loews O'Hare | Chicago, IL | x | Benjamin West | ||||
Loma Linda University Medical Center | Loma Linda, CA | X | Loma Linda University Health | 2017-2018 | |||
Luhrs Ciity Center | Phoenix, AZ | X | X | Hansji Corporation | 2016 | New build 320 rooms | |
Lurie Children's Northbrook Outpatient Center | Northbrook, IL | X | Lurie Children's Hospital of Chicago | 2017-2018 | |||
MaineGeneral Medical Center | Augusta, ME | X | MaineGeneral Health | 2013 | |||
Margaritaville | Orlando, FL | x | x | The Parker Company | 2018 | New build 184 guest rooms plus public areas | |
Margaritaville Rio Mar | Rio Grande, PR | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Margaritaville St. Thomas | St. Thomas, USV | x | x | Wyndham Sourcing Solutions | 2016 | ||
Marriott | Ithaca, NY | x | x | x | Benjamin West | 2016 | New build 159 rooms plus public space |
Marriott | Santa Monica, CA | x | Columbia Sussex | 2016 | |||
Marriott Atlanta Airport | Atlanta, GA | x | x | Digney York | 2016 | Renovation 635 guest rooms | |
Marriott Shadow Ridge | Palm Springs, CA | x | x | GS & Associates, Inc. | 2016 | Renovation 424 guest rooms plus public areas | |
Medstar Health at Lafayette Centre | Washington, DC | X | Medstar | 2016 | |||
Memorial Healthcare System | Hollywood, FL | X | Memorial Healthcare System | 2015 | |||
Memorial Hospital East | Shiloh, IL | X | X | Memorial Hospital | 2015-2016 | ||
Methodist LeBonheur Children's Outpatient Center - Jackson | Jackson, TN | X | Methodist LeBonheur Healthcare | 2017-2018 | |||
Methodist LeBonheur Germantown Hospital | Germantown, TN | X | X | Methodist LeBonheur Healthcare | 2017-2018 | ||
Miami Medical Center | Miami, FL | X | Neuterra - Miami International Medical Center | 2015-2016 | |||
Mid-Peninsula Endoscopy Center | Burlingame, CA | X | Mid-Peninsula Endoscopy Center | 2016 | |||
Mount Carmel Rehabilitation Hospital | Westerville, OH | X | Encompass Health | 2017 | |||
Moxy Hotel | Washington D.C. | x | Fastrans | ||||
Muve Health | Lakeway, TX | X | X | Muve Health | 2016-2017 | ||
Muve Health | Warminster, PA | X | X | Muve Health | 2018-2019 | ||
Muve Health | West Chester, PA | X | X | Muve Health | 2018-2019 | ||
Mystic Dunes | Orlando, FL | x | x | Diamond Resorts | 2016 | ||
Naval Health Clinic Oak Harbor | Oak Harbor, WA | X | X | Workplace Solutions, Inc | 2018-2019 | ||
New Women's Health | Charlottesville, VA | X | New Women's Health | 2018 | |||
North Carolina Specialty Hospital | Durham, NC | X | North Carolina Specialty Hospital | 2018 | |||
North Texas Orthopedics & Spine Center - Keller/Alliance | Fort Worth, TX | X | Surgical Care Affiliates, Inc | 2018 | |||
Novant Health Rehabilitation Hospital | Winston-Salem, NC | X | Encompass Health | 2018 | |||
Ocean Beach Club | Virginia Beach, VA | x | x | Diamond Resorts | 2016 | ||
Ojai Valley Inn & Spa | Ojai, CA | x | x | Ojai Valley Inn & Spa | 2016 | Renovation | |
Ollie Northern Blvd. | Long Island City, NY | x | x | GS & Associates, Inc. | |||
Omni | Richmond, VA | x | Bray Whaler | 2017 | |||
Omni Champions Gate | Orlando, FL | x | x | x | Carroll Adams Group | 2016 | Renovation of 52 villas |
Omni Grove Park | Asheville, NC | x | Bray Whaler | 2017 | |||
Omni Rancho | Rancho Mirage, CA | x | Bray Whaler | ||||
Orange Tree Resort | Scottsdale, AZ | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Orthopaedic Surgery Center of Ocala | Ocala, FL | X | Amsurg | 2016 | |||
Owensboro Health Regional Hospital | Owensboro, KY | X | X | Owensboro Health Regional Hospital | 2012-2014 | ||
Palm Canyon Resort | Palm Springs, CA | x | x | Diamond Resorts | 2016 | ||
Pascack Valley Medical Center | Westwood, NJ | X | Hackensack University Medical Center | 2016 | |||
Patrick Henry Square | Boston, MA | x | x | Beyer Brown | 2016 | ||
Piedmont Hospital - New Tower | Atlanta, GA | X | X | CBRE | 2018-2020 | ||
Polynesian Isle | Orlando, FL | x | x | Diamond Resorts | |||
Pomona Valley Outpatient Pavilion | Pomona, CA | X | Pomona Valley Hospital | 2014 | |||
ProMedica | Toledo, OH | X | X | ProMedica | 2018-2019 | ||
RAC Resorts Casino Hotel | Atlantic City, NJ | x | x | x | Bray Whaler | 2016 | Renovation 244 guest rooms |
Renaissance Cruise Port Hotel | Ft. Lauderdale, FL | x | x | PWI Construction | 2016 | ||
Renaissance Vinoy Resort | St. Petersburg, FL | x | x | Purchasing Management Int'l | 2017 | ||
Residence Inn | Jersey City, NJ | x | x | Benjamin West | 2016 | New build 152 rooms plus public space | |
Residence Inn | Naples, FL | x | x | CSM Corporation | |||
Residence Inn South Beach | Miami, FL | x | x | Finvarb Group | 2016 | New build 116 guest rooms plus public areas | |
Resort at Squaw Creek | Olympic Valley, CA | x | x | Beyer Brown | 2015 | ||
Resurgens East Surgery Center | Covington, GA | X | USPI | 2016 | |||
Ridges Surgery Center | Burnsville, MN | X | Surgical Care Affiliates, Inc | 2014 | |||
Ritz Carlton Hotel | Cleveland, OH | x | x | The Parker Company | 2016 | ||
Ritz Carlton Residences | Highlands, CO | x | x | x | Purchasing Solutions International | 2017 | Renovation 179 suites plus public areas |
Riverside Regional Medical Center | Newport News, VA | X | Riverside Health System | 2013-2018 | |||
Riverside Shore Memorial Hospital | Onancock, VA | X | Riverside Health System | 2017 | |||
Riverside Walter Reed Hospital | Gloucester, VA | X | Riverside Health System | 2018-2019 | |||
Riviera Beach and Spa | Capistrano Beach, CA | x | x | Diamond Resorts | 2017 | ||
Rosewood Miramar Beach | Montecito, CA | x | x | x | The Cardy Group | 2018 | New builld 170 suites plus public areas |
Samuel Simmonds Memorial Hospital | Barrow, AK | X | Arctic Slope Native Association | 2013 | |||
San Antonio Regional Hospital | Upland, CA | X | San Antonio Regional Hospital | 2013-2016 | |||
San Carlos Apache Healthcare | Peridot, AZ | X | San Carlos Apache Tribe | 2014 | |||
SBU School of Medicine | Stony Brook, NY | X | Stony Brook University Hospital | 2018-2019 | |||
Seashore Surgical Center | Brick, NJ | X | Surgical Care Affiliates, Inc | 2018-2019 | |||
Sheraton Dallas | Dallas, TX | x | Benjamin West | ||||
Sheraton Fisherman's Wharf | San Francisco, CA | x | Carroll Adams Group | 2018 | Renovation 531 guest rooms | ||
Shriner's Hospital for Children | Lexington, KY | X | X | MEMdata | 2017 | ||
Six Flags Residence Inn | San Antonio, TX | x | x | Concord Hospitality Enterprises | 2016 | ||
South Placer Surgery Center | Roseville, CA | X | South Placer Surgery Center | 2016 | |||
Southwest Fort Worth Endoscopy | Fort Worth, TX | X | Surgical Care Affiliates, Inc | 2016 | |||
Springhill Suites | Carmel, CA | x | Benjamin West | 2016 | |||
Springhill Suites Lane Field | San Diego, CA | x | x | Hensel Phelps | 2016 | ||
St. Charles Health System - Prineville | Prineville, OR | X | St. Charles Health System, Inc. | 2015 | |||
Staybridge Suites | Madison, WI | x | x | Janko Hospitality | 2016 | New build 100 guest rooms plus public areas | |
Staybridge Suites, Ft. Belvoir | Ft. Belvoir, VA | x | x | x | Innvision | 2016 | |
Summit Medical Center | Casper, WY | X | Neuterra - Miami International Medical Center | 2015 | |||
Surgical Center of Greensboro | Greensboro, NC | X | X | Surgical Care Affiliates, Inc | 2017 | ||
Sutter Santa Rosa Regional Hospital | Santa Rosa, CA | X | Sutter Medical Center of Santa Rosa | 2014 | |||
Swissotel | Chicago, IL | x | Digney York | 2017 | |||
Texas Health Surgery Center Cleburne | Cleburne, TX | X | Surgical Care Affiliates, Inc | 2016 | |||
Texas Health Surgery Center Preston Plaza | Dallas, TX | X | Surgical Care Affiliates, Inc | 2016-2017 | |||
Texas Health Surgery Center Rockwall | Rockwall, TX | X | Surgical Care Affiliates, Inc | 2018 | |||
Texas Orthopaedic & Sports Medicine Tomball | Tomball, TX | X | Surgical Care Affiliates, Inc | 2017 | |||
Texas Scottish Rite Hospital | Dallas, TX | X | X | Covalus | 2018 | ||
The Doctors Hospital of Tattnall | Reidsville, GA | X | Vizient Medical Equipment Planning | 2018 | |||
The Endoscopy Center | Knoxville, TN | X | Amsurg | 2016-2017 | |||
The Point at Poipu | Koloa, HI | x | x | Diamond Resorts | 2016 | ||
The Valley Hospital Fertility Center | Paramus, NJ | X | X | HDR Architects and Engineers | 2017-2018 | ||
The Valley Hospital Maternal Fetal Medicine | Paramus, NJ | X | X | HDR Architects and Engineers | 2017-2018 | ||
Thompson Hotel | Nashville, TN | x | x | x | Capex Project Management | 2016 | New build 224 guest rooms plus public areas |
Torrance Memorial Medical Center | Torrance, CA | X | X | Torrance Memorial Medical Center | 2013-2014 | ||
Total Joint Center of the Northland | Kansas City, MO | X | USPI | 2017 | |||
Touchmark at West Hills | Portland, OR | x | x | GS & Associates, Inc. | 2017 | ||
Trinity Medical Center | Rock Island, IL | X | Trinity Medical Center | 2014-2015 | |||
TruDerm Dermatology Center - Allen-Watters Creed | Allen, TX | X | True Dermatology LLC | 2018 | |||
UIHC Stead Family Children's Hospital | Iowa City, IA | X | X | University of Iowa Hospitals & Clinics | 2015-2017 | ||
Union Station | Denver, CO | x | x | x | Bray Whaler | 2015 | |
Union Station | Nashville, TN | x | x | Canoe Hospitality | 2016 | ||
University Orthopedics Kettle Point | East Providence, RI | X | Surgical Care Affiliates, Inc | 2018 | |||
USAMMA Dulmen Germany | Dulmen, Germany | X | X | SIOTS | 2018-2019 | ||
USAMMCE | Pirmasens, Germany | X | X | X | Workplace Solutions, Inc | 2017-2019 | |
USAMRIID | Fort Detrick, MD | X | X | BTF Solutions | 2017-2019 | ||
UTMB Health Education Center | Galveston, TX | X | X | Faithful + Gould Inc. | 2018-2019 | ||
UTMB John Sealy Hospital | Galveston, TX | X | X | Faithful + Gould Inc. | 2018-2019 | ||
UTMB Regional Maternal Child Health Program | Beaumont, TX | X | X | Faithful + Gould Inc. | 2018 | ||
UTSW Clements University Hospital | Dallas, TX | X | X | X | UT Southwestern | 2013-2015 | |
UTSW West Campus Phase I | Dallas, TX | X | X | UT Southwestern | 2018 | ||
VA Loma Linda Ambulatory Care Center | Redlands, CA | X | X | Workplace Solutions, Inc | 2016 | ||
Valley Medical Group - Pediatric Gastroenterology | Paramus, NJ | X | X | HDR Architects and Engineers | 2017-2018 | ||
W Hotel Renovation | Atlanta, GA | x | Woodbine Development | ||||
Watermark | Baton Rouge, LA | x | x | HPG International | 2016 | New build 144 rooms plus public areas | |
Weed Army Community Hospital | Fort Irwin, CA | X | X | BTF Solutions | 2017-2018 | ||
Wellstar East Cobb Medical Center | Marietta, GA | X | Wellstar Health System | 2015 | |||
Wellstar Paulding Hospital | Hiram, GA | X | X | Wellstar Health System | 2013-2014 | ||
Wesley Arms | Martha's Vineyard, MA | x | x | GS & Associates, Inc. | 2016 | Renovation 95 guest rooms plus public areas | |
West Boca Medical Center | West Boca, FL | X | West Boca Medical Center | 2015 | |||
Westin | Nashville, TN | x | Carroll Adams Group | 2016 | New build 454 guest rooms plus public areas | ||
Westin | Nashville, TN | x | x | D.F. Chase | 2016 | New build 454 guest rooms plus public areas | |
Westin | Chattanooga, TN | x | Carroll Adams Group | 2017 | New Build 350 Rooms | ||
Westin Nanea | Kaanapali, HI | x | x | x | VSE Pacific | 2016 | Renovation 400+ suites |
Wilhsire Crescent Heights | Los Angeles, CA | x | Summa International | ||||
William Beaumont Army Medical Center | El Paso, TX | X | X | X | VW International | 2016-2019 | |
Wise Health Surgical Hospital at Parkway | Fort Worth, TX | X | Wise Regional Health System | 2017 | |||
Wise Health Surgical Hospital in Argyle | Argyle, TX | X | Wise Regional Health System | 2018 | |||
Woodlands Vascular Access Center | Conroe, TX | X | Woodlands Vascular Access Center | 2014 | |||
Wright Patterson Air Force Base | Dayton, OH | X | X | Walsh/Butt Joint Venture | 2012-2015 | ||
Wyndham Bentley Brook | Hancock, MA | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Wyndham Clearwater Hotel | Clearwater, FL | x | x | Wyndham Sourcing Solutions | 2016 | ||
Wyndham Cypress Palms | Orlando, FL | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Wyndham Estancia | St. George, UT | x | x | Wyndham Sourcing Solutions | 2018 | Renovation | |
Wyndham Hamilton Park | Florham Park, NJ | x | Wyndham Sourcing Solutions | 2016 | |||
Wyndham Hazard Center | San Diego, CA | x | x | Wyndham Sourcing Solutions | 2016 | ||
Wyndham Legacy Golf Resort | Phoenix, AZ | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Wyndham Nashville | Nashville, TN | x | Wyndham Sourcing Solutions | 2016 | |||
Wyndham Orlando International | Orlando, FL | x | x | Wyndham Sourcing Solutions | |||
Wyndham Reunion | Reunion, FL | Wyndham Sourcing Solutions | 2016 | ||||
Wyndham Sea Oaks | Edisto Beach, SC | x | x | x | Wyndham Sourcing Solutions | 2016 | |
Wyndham Stablewood Springs | Hunt, TX | x | x | Wyndham Sourcing Solutions | 2016 | ||
Wyndham Star Island | Kissimmee, FL | x | x | x | Wyndham Sourcing Solutions | 2017 | |
Yakima Valley Farm Workers Clinic | Yakima, WA | X | The Neenan Company LLLP | 2016 | |||
York Hospital | York, PA | X | Wellspan Health | 2016 | |||
